Scottish Championship Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Kilmarnock | 36 | 20 | 7 | 9 | 50 | 27 | 23 | 67 |
2 | - | Arbroath | 36 | 17 | 14 | 5 | 54 | 28 | 26 | 65 |
3 | - | Inverness CT | 36 | 16 | 11 | 9 | 53 | 34 | 19 | 59 |
4 | - | Partick | 36 | 14 | 10 | 12 | 46 | 40 | 6 | 52 |
5 | - | Raith | 36 | 12 | 14 | 10 | 44 | 44 | 0 | 50 |
6 | - | Hamilton | 36 | 10 | 12 | 14 | 38 | 53 | -15 | 42 |
7 | - | Morton | 36 | 9 | 13 | 14 | 36 | 47 | -11 | 40 |
8 | - | Ayr | 36 | 9 | 12 | 15 | 39 | 52 | -13 | 39 |
9 | - | Dunfermline | 36 | 7 | 14 | 15 | 36 | 53 | -17 | 35 |
10 | - | Queen of South | 36 | 8 | 9 | 19 | 36 | 54 | -18 | 33 |
Last updated updated: 26th May 2022 at 09:00