cinch Scottish Championship 23/24 Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Dundee Utd | 13 | 9 | 4 | 0 | 33 | 6 | 27 | 31 |
2 | - | Raith | 13 | 9 | 3 | 1 | 22 | 14 | 8 | 30 |
3 | - | Partick | 14 | 7 | 4 | 3 | 28 | 21 | 7 | 25 |
4 | - | Dunfermline | 13 | 5 | 3 | 5 | 16 | 14 | 2 | 18 |
5 | - | Airdrieonians | 14 | 5 | 2 | 7 | 13 | 19 | -6 | 17 |
6 | - | Ayr | 13 | 4 | 2 | 7 | 17 | 25 | -8 | 14 |
7 | - | Inverness CT | 13 | 3 | 4 | 6 | 13 | 15 | -2 | 13 |
8 | - | Queen's Park | 13 | 3 | 4 | 6 | 18 | 27 | -9 | 13 |
9 | - | Arbroath | 12 | 4 | 0 | 8 | 16 | 25 | -9 | 12 |
10 | - | Morton | 12 | 2 | 2 | 8 | 12 | 22 | -10 | 8 |
Last updated: 2nd December 2023 at 03:57