cinch Scottish Premiership 23/24 Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Celtic | 15 | 12 | 3 | 0 | 38 | 9 | 29 | 39 |
2 | - | Rangers | 14 | 10 | 1 | 3 | 29 | 7 | 22 | 31 |
3 | - | Hearts | 14 | 7 | 2 | 5 | 14 | 12 | 2 | 23 |
4 | - | St Mirren | 15 | 6 | 4 | 5 | 19 | 21 | -2 | 22 |
5 | - | Hibernian | 15 | 5 | 6 | 4 | 22 | 21 | 1 | 21 |
6 | - | Dundee | 14 | 4 | 6 | 4 | 18 | 20 | -2 | 18 |
7 | - | Kilmarnock | 15 | 4 | 5 | 6 | 15 | 16 | -1 | 17 |
8 | - | Motherwell | 15 | 3 | 5 | 7 | 19 | 25 | -6 | 14 |
9 | - | Ross County | 14 | 3 | 5 | 6 | 12 | 21 | -9 | 14 |
10 | - | Aberdeen | 13 | 3 | 4 | 6 | 15 | 23 | -8 | 13 |
11 | - | St Johnstone | 14 | 2 | 5 | 7 | 9 | 22 | -13 | 11 |
12 | - | Livingston | 14 | 2 | 4 | 8 | 9 | 22 | -13 | 10 |
Last updated: 2nd December 2023 at 03:57